Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27473400 | VIP - 75 6Pack | 209.10 Pts | 19 | 11/03/26 04:20:25 | |
| 27473165 | Lottery Game | 704.00 Pts | 63 | 11/03/26 04:18:46 | |
| 27473373 | Variant | 0.60 Pts | 71 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 0.60 Pts | 71 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 0.60 Pts | 71 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 1.20 Pts | 64 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 0.50 Pts | 59 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 0.50 Pts | 59 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 1.00 Pts | 52 | 11/03/26 04:17:04 | |
| 27473373 | Variant | 1.00 Pts | 36 | 11/03/26 04:17:04 | |
| 27473381 | VIP - 75 Hashtag | 209.10 Pts | 53 | 11/03/26 04:15:23 | |
| 27473356 | VIP - 75 VIP | 229.50 Pts | 38 | 11/03/26 04:11:21 | |
| 27473338 | Variant | 1.80 Pts | 66 | 11/03/26 04:09:38 | |
| 27473338 | Variant | 1.20 Pts | 63 | 11/03/26 04:09:38 | |
| 27473338 | Variant | 1.00 Pts | 54 | 11/03/26 04:09:38 | |
| 27473338 | Variant | 1.00 Pts | 39 | 11/03/26 04:09:38 | |
| 27473338 | Variant | 1.00 Pts | 35 | 11/03/26 04:09:38 | |
| 27473331 | VIP - 75 FC | 209.10 Pts | 63 | 11/03/26 04:05:39 | |
| 27473312 | Variant | 1.80 Pts | 70 | 11/03/26 04:01:52 | |
| 27473312 | Variant | 1.20 Pts | 62 | 11/03/26 04:01:52 | |
| 27473312 | Variant | 1.00 Pts | 49 | 11/03/26 04:01:52 | |
| 27473312 | Variant | 1.00 Pts | 46 | 11/03/26 04:01:52 | |
| 27473312 | Variant | 0.50 Pts | 25 | 11/03/26 04:01:52 | |
| 27473312 | Variant | 0.50 Pts | 25 | 11/03/26 04:01:52 | |
| 27473310 | VIP - 90 FC | 132.30 Pts | 62 | 11/03/26 03:59:55 | |
| 27473310 | VIP - 90 FC | 33.81 Pts | 51 | 11/03/26 03:59:55 | |
| 27473310 | VIP - 90 FC | 33.81 Pts | 51 | 11/03/26 03:59:55 | |
| 27473310 | VIP - 90 FC | 49.98 Pts | 23 | 11/03/26 03:59:55 | |
| 27473288 | VIP - 90 FC | 110.70 Pts | 60 | 11/03/26 03:54:19 | |
| 27473288 | VIP - 90 FC | 56.58 Pts | 45 | 11/03/26 03:54:19 |
