Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036989891 | Puppy Paws | 187.50 Pts | 0.25 | 03/21/26 16:30:44 | |
| 1036989890 | Crazy Critters | 20.00 Pts | 1.00 | 03/21/26 16:30:44 | |
| 1036989889 | Farm Frenzy | 30.00 Pts | 1.00 | 03/21/26 16:30:43 | |
| 1036989888 | Ship Wrecked | 4.00 Pts | 1.00 | 03/21/26 16:30:43 | |
| 1036989886 | Crazy Critters | 20.00 Pts | 1.00 | 03/21/26 16:30:40 | |
| 1036989885 | Farm Frenzy | 60.00 Pts | 1.00 | 03/21/26 16:30:40 | |
| 1036989883 | Puppy Paws | 50.00 Pts | 0.25 | 03/21/26 16:30:38 | |
| 1036989881 | Genies Gems | 30.00 Pts | 1.00 | 03/21/26 16:30:36 | |
| 1036989876 | Farm Frenzy | 200.00 Pts | 1.00 | 03/21/26 16:30:32 | |
| 1036989875 | Ship Wrecked | 2.00 Pts | 1.00 | 03/21/26 16:30:32 | |
| 1036989874 | Crazy Critters | 45.00 Pts | 1.00 | 03/21/26 16:30:32 | |
| 1036989865 | Ship Wrecked | 5.00 Pts | 1.00 | 03/21/26 16:30:25 | |
| 1036989864 | Crazy Critters | 10.00 Pts | 1.00 | 03/21/26 16:30:24 | |
| 1036989863 | Farm Frenzy | 30.00 Pts | 1.00 | 03/21/26 16:30:24 | |
| 1036989862 | Genies Gems | 20.00 Pts | 1.00 | 03/21/26 16:30:24 | |
| 1036989858 | Genies Gems | 20.00 Pts | 1.00 | 03/21/26 16:30:20 | |
| 1036989857 | Farm Frenzy | 110.00 Pts | 1.00 | 03/21/26 16:30:19 | |
| 1036989853 | Farm Frenzy | 20.00 Pts | 1.00 | 03/21/26 16:30:16 | |
| 1036989850 | Crazy Critters | 50.00 Pts | 1.00 | 03/21/26 16:30:13 | |
| 1036989849 | Genies Gems | 20.00 Pts | 1.00 | 03/21/26 16:30:12 | |
| 1036989848 | Ship Wrecked | 7.00 Pts | 1.00 | 03/21/26 16:30:12 | |
| 1036989845 | Farm Frenzy | 20.00 Pts | 1.00 | 03/21/26 16:30:08 | |
| 1036989844 | Ship Wrecked | 3.00 Pts | 1.00 | 03/21/26 16:30:08 | |
| 1036989842 | Genies Gems | 120.00 Pts | 1.00 | 03/21/26 16:30:06 | |
| 1036989841 | Farm Frenzy | 10.00 Pts | 1.00 | 03/21/26 16:30:05 | |
| 1036989836 | Farm Frenzy | 1,500.00 Pts | 1.00 | 03/21/26 16:30:00 | |
| 1036989833 | Crazy Critters | 125.00 Pts | 1.00 | 03/21/26 16:29:58 | |
| 1036989832 | Farm Frenzy | 20.00 Pts | 1.00 | 03/21/26 16:29:57 | |
| 1036989830 | Genies Gems | 40.00 Pts | 1.00 | 03/21/26 16:29:55 | |
| 1036989827 | Crazy Critters | 15.00 Pts | 1.00 | 03/21/26 16:29:54 |
